SZ-Wellingogs-Elizabeth Wool Coat Size Chart (UK / AU)
Elizabeth Wool Coat Size Chart (UK / AU)
| UK Size | Sleeve Length (cm) | Chest (cm) | Length (cm) | AU Size |
|---|---|---|---|---|
| 6 | 68 | 84 | 123 | 6 |
| 8 | 69 | 90 | 124 | 8 |
| 10 | 69 | 94 | 124 | 10 |
| 12 | 70 | 98 | 126 | 12 |
| 14 | 72 | 100 | 127 | 14 |
| 16 | 75 | 108 | 128 | 16 |
| 18 | 77 | 112 | 129 | 18 |
| 20 | 77 | 118 | 130 | 20 |
How to Measure
- Chest – Measure around the fullest part of your bust.
- Waist – Measure around your natural waistline.
- Hip – Measure around the widest part of your hips.
- Back Length – Measure from the base of the collar to the hem.
- Sleeve Length – Measure from the base of the collar (including the shoulder) along the top of the sleeve to the cuff.