SZ-Welligogs-Demelza Wool Coat Size Chart (UK / AU)
Demelza Wool Coat Size Chart (UK / AU)
| UK Size | Back Length (cm) | Chest (cm) | Waist (cm) | Sleeve Length (cm) | Hip (cm) | AU Size |
|---|---|---|---|---|---|---|
| 6 | 95.5 | 90 | 82 | 61.0 | 100 | 6 |
| 8 | 96.0 | 94 | 86 | 61.5 | 104 | 8 |
| 10 | 96.5 | 98 | 90 | 62.0 | 108 | 10 |
| 12 | 97.0 | 102.5 | 94 | 62.4 | 112 | 12 |
| 14 | 97.5 | 106.5 | 100 | 62.7 | 116.5 | 14 |
| 16 | 98.0 | 110.5 | 104.5 | 63.0 | 121 | 16 |
| 18 | 98.5 | 115 | 109.5 | 63.5 | 126 | 18 |
| 20 | 99.0 | 120 | 114.5 | 64.0 | 130.5 | 20 |
How to Measure
- Chest – Measure around the fullest part of your bust.
- Waist – Measure around your natural waistline.
- Hip – Measure around the widest part of your hips.
- Back Length – Measure from the base of the collar to the hem.
-
Sleeve Length – Measure from the base of the collar (including the shoulder) along the top of the sleeve to the cuff.